The Great Trail Relay 2021 Results
Women
Rank | Bib | Team Name | Time | Penalty | Total |
---|---|---|---|---|---|
1 | 2009 | Straight out of Yanchep | 9:04:14 | 9:04:14 | |
2 | 2004 | Dirt Girls | 9:12:22 | 9:12:22 | |
3 | 2003 | Twinning | 9:37:09 | 9:37:09 | |
4 | 2008 | Yes, Another Lap! | 9:42:15 | 9:42:15 | |
5 | 2011 | Iwi Trails | 9:55:39 | 9:55:39 | |
6 | 2002 | Trail Crazies | 10:09:27 | 10:09:27 | |
7 | 2007 | Run, rest, run and repeat | 10:44:22 | 10:44:22 | |
8 | 2005 | Body Biomechanics | 10:53:34 | 10:53:34 | |
9 | 2010 | MFR Duo | 11:40:50 | 11:40:50 | |
2001 | TSRC A | DNS |
Men
Rank | Bib | Team Name | Time | Penalty | Total |
---|---|---|---|---|---|
1 | 2024 | The Great Maylands Parkrun | 7:07:59 | 7:07:59 | |
2 | 2028 | Couple of old dogs | 7:24:42 | 7:24:42 | |
3 | 2021 | Running with soul | 7:54:03 | 7:54:03 | |
4 | 2023 | Loop Pazzi | 8:28:09 | 8:28:09 | |
5 | 2026 | Running Tragics | 9:29:20 | 9:29:20 | |
6 | 2020 | R&D | 9:30:47 | 9:30:47 | |
7 | 2035 | Peddle | 9:44:53 | 9:44:53 | |
8 | 2029 | BeNoKa | 10:08:39 | 10:08:39 | |
2027 | PostPeak | DNS |
Mixed
Rank | Bib | Team Name | Time | Penalty | Total |
---|---|---|---|---|---|
1 | 2006 | Team Skate | 9:14:34 | 9:14:34 | |
2 | 2031 | EXTAG | 9:25:57 | 9:25:57 | |
3 | 2034 | Swinging It! | 9:42:19 | 9:42:19 | |
4 | 2032 | Scrambled Legs | 9:55:06 | 9:55:06 | |
2033 | Knight & Day | DNS |
Women
Rank | Bib | Team Name | Time | Penalty | Total |
---|---|---|---|---|---|
1 | 4002 | Chickpeas | 8:06:03 | 8:06:03 | |
2 | 4005 | Distance Matters | 8:37:21 | 8:37:21 | |
3 | 4010 | Here we go again | 9:03:16 | 9:03:16 | |
4 | 4019 | Wonder Women of Stadium Tri Club | 9:09:18 | 9:09:18 | |
5 | 4017 | Obliter8PT | 9:12:11 | 9:12:11 | |
6 | 4018 | Secret Rocky Runners | 9:28:47 | 9:28:47 | |
7 | 4003 | Runner Beans | 9:41:38 | 9:41:38 | |
8 | 4004 | Mums Running Loopy | 9:45:51 | 9:45:51 | |
9 | 4016 | Best of STC | 9:52:47 | 9:52:47 | |
10 | 4012 | Not Fast but Fabulous | 9:54:38 | 9:54:38 | |
11 | 4009 | Barberton Daisies | 9:55:59 | 9:55:59 | |
12 | 4014 | The Amazons | 10:11:53 | 10:11:53 | |
13 | 4015 | Sunflower Sistas | 10:34:47 | 10:34:47 | |
14 | 4008 | Body biomechanics x2 | 10:36:46 | 10:36:46 | |
15 | 4007 | parkrun breaky crew | 10:37:37 | 10:37:37 | |
16 | 4006 | Team Turtle | 12:28:58 | 12:28:58 | |
4013 | Running buddies | DNF | 1:00:00 |
Men
Rank | Bib | Team Name | Time | Penalty | Total |
---|---|---|---|---|---|
1 | 4034 | Siras Performance. | 6:08:40 | 6:08:40 | |
2 | 4032 | MBT Run Squad | 6:14:50 | 6:14:50 | |
3 | 4026 | 3k A Day One Day A Week | 6:44:57 | 6:44:57 | |
4 | 4085 | Perth Pub Runners 2 | 7:03:17 | 7:03:17 | |
5 | 4020 | Broken Birdy's | 7:07:05 | 7:07:05 | |
6 | 4055 | Masters WA from champion lakes | 7:18:46 | 7:18:46 | |
7 | 4033 | Ranga Mārō | 7:19:47 | 7:19:47 | |
8 | 4029 | Chasing our trail | 7:26:28 | 7:26:28 | |
9 | 4025 | Inner City Runners | 7:30:04 | 7:30:04 | |
10 | 4023 | Stadium Tri Club #1 | 7:38:55 | 7:38:55 | |
11 | 4021 | Floggers A | 7:51:39 | 7:51:39 | |
12 | 4022 | Floggers B | 8:01:08 | 8:01:08 | |
13 | 4027 | Not fast just furious | 8:05:49 | 8:05:49 | |
14 | 4024 | Naskret and the Navi-GAY-tors | 8:11:35 | 8:11:35 | |
4030 | Fairweather Runners | DNS | |||
4031 | MC² | DNS |
Mixed
Rank | Bib | Team Name | Time | Penalty | Total |
---|---|---|---|---|---|
1 | 4062 | Inner City CrossFit | 6:46:38 | 6:46:38 | |
2 | 4001 | TS Crew | 7:08:24 | 7:08:24 | |
3 | 4091 | Aging Immaturely | 7:16:37 | 7:16:37 | |
4 | 4028 | The Ultimate Warriors | 7:25:47 | 7:25:47 | |
5 | 4011 | Don't run with Scissors | 7:27:53 | 7:27:53 | |
6 | 4064 | Its JACE day | 7:29:00 | 7:29:00 | |
7 | 4054 | Coffee runners | 7:42:27 | 7:42:27 | |
8 | 4056 | Numbats Running Club | 7:58:14 | 7:58:14 | |
9 | 4072 | Just for fun | 8:01:09 | 8:01:09 | |
10 | 4074 | Lost In Pace | 8:12:59 | 8:12:59 | |
11 | 4069 | Stadium Tri Club T2 | 8:13:30 | 8:13:30 | |
12 | 4090 | Nsrg | 8:14:07 | 8:14:07 | |
13 | 4050 | Trailzillas +1 | 8:14:32 | 8:14:32 | |
14 | 4089 | Four-Tune Favours The Brave! | 8:16:04 | 8:16:04 | |
15 | 4060 | FSH Run Club | 8:17:26 | 8:17:26 | |
16 | 4073 | The running centre | 7:23:42 | 1:00:00 | 8:23:42 |
17 | 4058 | CASK | 8:24:21 | 8:24:21 | |
18 | 4066 | Not fast, just furious | 8:24:43 | 8:24:43 | |
19 | 4079 | Mundaring Social Runners | 8:31:08 | 8:31:08 | |
20 | 4057 | TSRC B | 8:32:49 | 8:32:49 | |
21 | 4083 | MPTRBUDDIES | 8:34:00 | 8:34:00 | |
22 | 4081 | Manning Park Trail Runners | 8:35:32 | 8:35:32 | |
23 | 4080 | Crab legs | 7:36:00 | 1:00:00 | 8:36:00 |
24 | 4063 | Laplustre | 8:43:52 | 8:43:52 | |
25 | 4070 | STC MAJ!K | 8:50:05 | 8:50:05 | |
26 | 4086 | PURfecto | 8:52:02 | 8:52:02 | |
27 | 4061 | Meme Team | 8:55:50 | 8:55:50 | |
28 | 4084 | Perth Pub Runners | 9:11:15 | 9:11:15 | |
29 | 4052 | Diamonds and a Rough | 9:18:44 | 9:18:44 | |
30 | 4088 | Trailcrazies3 | 9:21:42 | 9:21:42 | |
31 | 4068 | Fun, Not Fast | 9:30:25 | 9:30:25 | |
32 | 4051 | Dale clan | 9:36:12 | 9:36:12 | |
33 | 4082 | Mind Focused Runners | 10:03:58 | 10:03:58 | |
34 | 4078 | Running feet | 10:10:17 | 10:10:17 | |
35 | 4053 | Team Gore | 10:12:30 | 10:12:30 | |
36 | 4065 | Don't Croak | 10:14:31 | 10:14:31 | |
37 | 4071 | Team SILBIL | 10:28:34 | 10:28:34 | |
38 | 4075 | RRKT Team Aveley | 10:43:07 | 10:43:07 | |
39 | 4067 | Running Things | 10:52:28 | 10:52:28 | |
40 | 4076 | BAWN Team Aveley | 11:00:26 | 11:00:26 | |
41 | 4059 | The Long Run Trailers | 11:01:52 | 11:01:52 | |
4087 | Trail Crazies2 | DNF |